Welcome to this spacious 2-bedroom, 2-bathroom double-wide manufactured home offering approximately 1,000 square feet of comfortable living space in a well-established Yucaipa community. Unlike many of the single-wide homes in the park, this double-wide offers a more open and spacious floor plan with plenty of room to live and entertain. Inside, the main living areas feature fresh interior paint, creating a clean and inviting feel. The living and dining areas flow seamlessly together, while the kitchen has been opened up to the living room, creating a more open-concept layout. The primary bedroom offers a walk-in closet, and the home provides plenty of additional storage throughout. Situated on a spacious corner lot, the exterior offers excellent outdoor functionality. Enjoy the covered porch and sitting area on one side of the home, while the opposite side features a covered two-car carport. A storage shed is also included, providing additional space for tools, storage, or hobbies. The sale includes the refrigerator, washer, and dryer, with some furniture also included, making this home convenient and easy to move into. Located just a short drive or walk from historic Downtown Yucaipa, you'll have convenient access to local shopping, restaurants, and everyday amenities. This is a great opportunity to own a spacious double-wide with a desirable corner lot, generous parking, and a convenient location.
| MLS # | IG26188269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 8 |
| Listing Provided By | KELLER WILLIAMS REALTY | Ash Dunsmore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Drapes |
| Appliances | Gas Oven, Gas Range, Dryer, Washer |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Resident Manager, Smoke Detectors |
| Construction Materials | Aluminum Siding |
| Lot Features | Thirty Six To Forty Units Acre, Corner Lot, Front Yard, Near Park, Rectangular Lot, Street Level, Walkstreet |
| Fencing | Wire |
| Parking Features | Attached Carport, Covered, Guest, On Site, Off Street, Paved, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutters, Hiking, Horse Trails, Lake, Mountainous, Street Lights, Sidewalks, Urban, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $95,000 low | high Med: $559,000 sqft: 1,000 low | high Med: 1,476 $ / sqft: $95 low | high Med: $382 On site: 8 low | high Med: 43 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $95,000 low | high Med: $559,000 sqft: 1,000 low | high Med: 1,476 $ / sqft: $95 low | high Med: $382 On site: 8 low | high Med: 43 | |