Price Reduced ListingWelcome to this beautifully updated Carson townhome, ideal for multi-generational living. This spacious home features a versatile layout with a bonus room perfect for extended family, guests, a home office, gym, or additional living space. Thoughtfully upgraded throughout, the home includes a brand new central heating system, new electrical box, new washer/dryer, and a beautifully remodeled downstairs bathroom with upgraded plumbing and pipes. A wonderful opportunity for buyers seeking space, comfort, flexibility, and modern upgrades all in one place - all while offering tremendous value in today's market. The townhome can be Single Unit FHA approved. The seller recently put in $18,000 in upgrades. Back on the market because buyer could not perform. No fault of the seller.
| MLS # | OC26114200 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Realty | Alaina Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,111 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 600 |
| Property View | None |
| Cooling | Whole House Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters, Multiple Staircases, Storage, All Bedrooms Up |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Gated With Guard, Smoke Detectors, Window Bars |
| Lot Features | Thirty Six To Forty Units Acre, Front Yard, Lawn |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Guest, On Site, Permit Required, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90745 |
| Area | 139 South Carson |
| Listing VS Median (in 90745) | |
Price: $460,000 low | high Med: $764,990 sqft: 1,111 low | high Med: 1,306 $ / sqft: $414 low | high Med: $586 On site: 102 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90745 |
| Area | 139 South Carson |
| Listing VS Median (in 90745) | |
Price: $460,000 low | high Med: $764,990 sqft: 1,111 low | high Med: 1,306 $ / sqft: $414 low | high Med: $586 On site: 102 low | high Med: 60 | |