Welcome to 11675 Calvin Street in Yucaipa! This 2 bedroom, 2 bathroom, 1,071 sq ft home is located on a quiet cul-de-sac and has recently undergone an extensive remodel. Improvements include new luxury vinyl flooring, fresh interior and exterior paint, new updated windows, new recessed can lighting in the living room and kitchen, new ceiling fans in the bedrooms, and new modern electrical outlets and switches. The remodeled kitchen features new cabinetry, quartz countertops, new appliances, ample counter space and a large center island that opens to the living and dining areas. Plumbing has also been updated in the kitchen, both bathrooms and the separate laundry room. Both bathrooms have been extensively refurbished. The primary bathroom features a new walk-in shower with frameless glass enclosure. The guest bathroom features a new bathtub with tiled shower surround. Additional bathroom improvements include new vanities, countertops, fixtures, flooring and updated plumbing. Additional improvements include a new roof, new front entry door and a one-car garage with a new modern garage door. The property also features a large enclosed patio offering additional usable space. Located in Sun Park, a 55+ community with a low HOA of only $108. This Yucaipa home offers an extensive list of recent improvements along with a cul-de-sac location and enclosed patio.
| MLS # | IV26177489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 22 |
| Listing Provided By | CALDWELL & TAYLOR REALTY | JAMES KING |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Cul De Sac, Desert Back, Desert Front, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $389,900 low | high Med: $559,500 sqft: 1,071 low | high Med: 1,880 $ / sqft: $364 low | high Med: $304 On site: 22 low | high Med: 41 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $389,900 low | high Med: $559,500 sqft: 1,071 low | high Med: 1,880 $ / sqft: $364 low | high Med: $304 On site: 22 low | high Med: 41 | |