FULLY PAID SOLAR SYSTEM! A beautifully designed 4-bedroom, 5-bathroom condo in the heart of Pomona, offering a perfect blend of comfort, style, and functionality. Filled with natural light and thoughtfully designed for modern living, this home offers the perfect balance of open gathering spaces and private retreats. Accessible from either the porch or attached garage, the lower level offers a generous secondary bedroom-perfect for a home office or guest room. As you head upstairs, you'll be impressed by a versatile open-concept layout-featuring a casual dining area with direct access to the balcony, a wide-open great room and a spacious kitchen with a generous center island, stainless-steel appliances and Shaker-style cabinets. Upstairs, you'll find a secluded owner's suite with a roomy walk-in closet and a deluxe attached bath with dual vanities. Additional second-floor highlights include two secondary bedrooms, a full hall bath and a laundry room. Conveniently located near shopping, dining, parks, schools, and major freeways, this exceptional Pomona condo is an outstanding opportunity to enjoy comfort, convenience, and contemporary living.
| MLS # | WS26155406 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $346 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 62 |
| Listing Provided By | United Mutual Corp. | DI WU |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,631 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Eat In Kitchen, Open Floorplan, Storage, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Electric Oven |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $698,000 low | high Med: $658,000 sqft: 1,631 low | high Med: 1,689 $ / sqft: $428 low | high Med: $390 On site: 62 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $698,000 low | high Med: $658,000 sqft: 1,631 low | high Med: 1,689 $ / sqft: $428 low | high Med: $390 On site: 62 low | high Med: 16 | |