Price Reduced ListingDUPLEX 2 UNITS LOCATED NEAR DOWNTOWN FULLERTON! The downstairs unit is a 2 bed 1 bath with its own private outdoor yard space. The upstairs 1 bed 1 bath is upgraded porcelain floor tiles and modern railing. Step inside and will immediately notice how much natural light comes through the unit with the surrounding upgraded dual pane windows and custom modern roll down shades. Modern laminate wood flooring throughout with recessed lighting. The upgraded kitchen, includes stainless steel appliances with dishwasher, built-in microwave, gas stove, deep stainless open sink with faucet, and quartz countertop Subway titled backsplash with floating shelves. The bathroom has modern floor tiling, recessed lighting, quartz countertop and a beautiful modern shower with a glass door. The bedroom offers windows to let a lot of light and air in, with a wall a/c unit for the room alone. Stacked washer and dryer. Living has a wall mounted AC and Heater unit in living area for energy efficiency. Conveniently located near downtown Fullerton with many restaurants, retail, coffee shops and much more. Less than 5 min drive to the Amtrak Metrolink Station. Short drive to Amerige Plaza, 91 and 5 freeways, Buena Park, Cal State Fullerton and just an overall good central location.
| MLS # | OC26175684 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 30 |
| Listing Provided By | Up Realty Inc. | Christopher Suh |
| SQ Feet | 1 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Wall Window Units, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Recessed Lighting |
| Appliances | Gas Cooktop, Gas Oven, Gas Range, Microwave, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | No Landscaping |
|---|
| Parking Features | On Street |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92832 |
| Area | 83 Fullerton |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $798,888 low | high Med: $799,850 sqft: 1 low | high Med: 1,156 $ / sqft: $798,888 low | high Med: $702 On site: 30 low | high Med: 28.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92832 |
| Area | 83 Fullerton |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $798,888 low | high Med: $799,850 sqft: 1 low | high Med: 1,156 $ / sqft: $798,888 low | high Med: $702 On site: 30 low | high Med: 28.5 | |