Prime park-front living in Irvine's premier Village of Woodbury! Ideally positioned directly facing the community park and just steps from the Commons and local elementary school, this bright and immaculate home offers an exceptional floor plan with effortless modern comfort. The main level features a sunny Great Room opening to a private, oversized courtyard-perfect for indoor-outdoor living. A highly desirable main-floor bedroom and full bathroom offer wonderful versatility for guests or a home office, highlighted by peaceful park views. The central kitchen is well-equipped with a massive island, granite countertops, full backsplash, abundant cabinetry, built-in desk, and stainless steel appliances. Upstairs, the primary suite features a spa-like bath with dual vanities, a walk-in shower, and a large walk-in closet. A rare, expansive second-story porch accessible from both the hallway and primary suite creates an incredible outdoor retreat. Enjoy Woodbury's world-class resort amenities, including multiple pools, spas, tennis courts, clubhouses, and walking trails, all served by the award-winning Irvine Unified School District. Conveniently close to Woodbury Town Center, Irvine Spectrum, UCI, and local beaches. Move-in ready and truly a must-see!
| MLS # | OC26175768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 24 |
| Listing Provided By | Gold Orange Realty Inc. | Wenjie Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,299 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Eleven To Fifteen Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Stonetree (WDST) |
| Listing VS Median (in Stonetree (WDST)) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 2,299 low | high Med: 2,299 $ / sqft: $826 low | high Med: $826 On site: 24 low | high Med: 24 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Stonetree (WDST) |
| Listing VS Median (in Stonetree (WDST)) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 2,299 low | high Med: 2,299 $ / sqft: $826 low | high Med: $826 On site: 24 low | high Med: 24 | |
![]() | $1,325,00055 FlamencoIrvine, CA 92620 |