New ListingPrime NoHo Location! Bright, open 2-bedroom, 2-bath condo in walkable North Hollywood near West Toluca Lake and the NoHo Arts District. Along with a primary suite, the unit's second bedroom and bathroom can serve as a second primary suite-perfect for roommates, guests, or a home office. The open floor plan also includes a fireplace, inside stackable laundry, and a balcony facing a quiet, tree-lined street. Updates include new, energy-efficient double-pane windows and a full-size soaking bathtub. The community provides perimeter security cameras, two tandem garage parking spaces, a pool, gym, elevator, shared extra storage, and a rooftop deck. HOA dues also cover earthquake insurance and hot and cold water. Excellent location with quick access to shopping, dining, the metro, and the 101, 134, and 170 freeways.
| MLS # | SR26200646 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $591 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Capital Universal Realty,Inc. | Edward Livshits |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,137 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.46 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Elevator, Intercom, Open Floorplan |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Security Gate |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Gated, One Space, Community Structure, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Valley, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $559,000 low | high Med: $15,498 sqft: 1,137 low | high Med: 4,612 $ / sqft: $492 low | high Med: $4 On site: 1 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $559,000 low | high Med: $15,498 sqft: 1,137 low | high Med: 4,612 $ / sqft: $492 low | high Med: $4 On site: 1 low | high Med: 67 | |