2be/2ba Duplex; 1bed/1ba per unit. Property in need of significant investment; requires major repairs prior to occupancy
| MLS # | MC26162124 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 48 |
| Listing Provided By | ELM Realty and Property Mgmt. Inc. | Sheila Crownover |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $260,000 low | high Med: $425,000 sqft: 1,472 low | high Med: 1,890 $ / sqft: $177 low | high Med: $225 On site: 48 low | high Med: 101 | |
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $260,000 low | high Med: $425,000 sqft: 1,472 low | high Med: 1,890 $ / sqft: $177 low | high Med: $225 On site: 48 low | high Med: 101 | |
![]() | $229,0001230 DrakeleyAtwater, CA 95301 |
![]() | $354,9001319 3rd StreetAtwater, CA 95301 |