2 bedroom 2 bath condo in Solis Park of Great Park. Walking distance to award winning Irvine schools including K-8 Solik Park and Portola High. Bright and light open floor plan. Living room connected to open gourmet kitchen with quartz island. Recessed LED lights and ceiling fans throughout. Walk-in closet in master bedroom. 2 car garage. Covered deck next to living room with beautiful mountain view. Energy efficient tankless water heater. Solar panels to reduce or eliminate your electricity bills. A lot of resort style amenities close-by: three gorgeous community pools including a Jr. Olympic pool, spas, sport courts, BBQ area and club house. Throughout Great Park, there are numerous walk/bike trails, numerous sports and recreational facilities. And don't forget the new Water Park! Minutes away from Irvine Spectrum. Close to freeway entrance and shopping center. Short drive to the multiple popular beaches. 20 minutes to UCI, John Wayne airport, South Coast Plaza, beach, etc.
| MLS # | OC26186886 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | Great Wall Realty, Inc. | Tao Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.80 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dryer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Dawn |
| Listing VS Median (in Dawn) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $722 low | high Med: $722 On site: 9 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Dawn |
| Listing VS Median (in Dawn) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $722 low | high Med: $722 On site: 9 low | high Med: 9 | |
![]() | $697,000145 SashIrvine, CA 92618 |
![]() | $4,000147 SashIrvine, CA 92618 |