TWO BEDROOM, TWO BATH HOME IN THE HEART OF SANTA ANA. OPEN KITCHEN TO LARGE LIVING AREA. INCLUDES SEPARATE LAUNDRY ROOM. SPACIOUS WRAP AROUND YARD (BEWARE OF DOGS) WITH MANY FRUIT TREES. CARPORT WITH ROOM FOR 2 TO 3 CARS. BUILT IN 1989.
| MLS # | PW26072759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 160 |
| Listing Provided By | Camino Real Realty | Bettina Montes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Acreage | 12.46 |
| Lot Features | Garden |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 69 Santa Ana South of First |
| Listing VS Median (in 92703) | |
Price: $89,900 low | high Med: $839,000 sqft: 880 low | high Med: 1,134 $ / sqft: $102 low | high Med: $740 On site: 160 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 69 Santa Ana South of First |
| Listing VS Median (in 92703) | |
Price: $89,900 low | high Med: $839,000 sqft: 880 low | high Med: 1,134 $ / sqft: $102 low | high Med: $740 On site: 160 low | high Med: 21 | |