New build by KB Home with Solar system Included, and Energy Star Certified! This beautiful home features 3 bedrooms, 3 baths with a 2 car garage direct access, Bedroom with bath on 2nd floor, Walk in closets in all bedrooms, Walk in Shower at Primary Bath, and balcony on the 2nd floor. Open floor plan includes electrical Options such as recessed can lights, prewire for Ceiling fan, prewire for pendant lights at the kitchen island, wifi-access Point, EV outlet in the garage. Barbecue/picnic area and car charging station in the community. Convenient to I- 5, Steps to Old Town Tustin, 6 miles to John Wayne Airport, Walking Distance to School, few minutes away From Tustin Marketplace, and The District. Pictures are of the model home.
| MLS # | OC26173586 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $409 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | KB Home Sales So. CA Inc. | Nicole Mascola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,387 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 42 |
| Acreage | 0.02 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Tustin |
| Zip Code | 92780 |
| Area | 71 Tustin |
| Community Name | Stafford Glen |
| Listing VS Median (in Stafford Glen) | |
Price: $799,990 low | high Med: $809,990 sqft: 1,387 low | high Med: 1,387 $ / sqft: $577 low | high Med: $584 On site: 27 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Orange |
| City | Tustin |
| Zip Code | 92780 |
| Area | 71 Tustin |
| Community Name | Stafford Glen |
| Listing VS Median (in Stafford Glen) | |
Price: $799,990 low | high Med: $809,990 sqft: 1,387 low | high Med: 1,387 $ / sqft: $577 low | high Med: $584 On site: 27 low | high Med: 38 | |
![]() | $819,990111 ChaparralTustin, CA 92780 |