Discover the perfect blend of comfort and convenience in this cozy 4-bedroom, 2-bathroom home, nestled in the heart of downtown Lakeport. Spanning 1,316 sq. ft., this home offers plenty of space for your family to grow or for investors seeking a promising rental opportunity. Step inside to find a warm and welcoming atmosphere that just needs a little TLC to shine. Enjoy the ease of living with shopping, schools, and local amenities just a stone's throw away. With its prime location and potential, this home is perfect for first-time buyers or those looking to create their dream family haven. Don’t miss your chance to transform this house into your ideal home.
| MLS # | LC26147999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX Gold Lake County | Trung Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters |
| Window Features | Double Pane Windows |
| Appliances | Electric Oven, Electric Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Rectangular Lot, Street Level |
| Fencing | Wood, Wire |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Dog Park, Fishing, Hiking, Lake |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Area | LCLPN Lakeport North |
| Listing VS Median (in 95453) | |
Price: $309,000 low | high Med: $375,000 sqft: 1,316 low | high Med: 1,440 $ / sqft: $235 low | high Med: $260 On site: 67 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Area | LCLPN Lakeport North |
| Listing VS Median (in 95453) | |
Price: $309,000 low | high Med: $375,000 sqft: 1,316 low | high Med: 1,440 $ / sqft: $235 low | high Med: $260 On site: 67 low | high Med: 23 | |
![]() | $275,0001021 2nd StreetLakeport, CA 95453 |
![]() | $325,000110 S RussellLakeport, CA 95453 |