OPEN HOUSE SUNDAY 1:30-3:30PM ONE STORY TWO HOUSE IN ONE LOT ,offers flexible living options for investors or owner-occupants . Each unit provides comfortable One Bedroom,Kitchen, Dining space ,living space, Laundry Hoop ups, Detach one car garage, small yard,,separate entrances, and the ability to generate steady income while enjoying the benefits of a multi-unit property. Close to Bart,Public transportaion and scjhool.
| MLS # | 41142248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 54 |
| Listing Provided By | Margarita Mino Realty & Loans | Michelle Mino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tar Gravel |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Corner Lot, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94801 |
| Community Name | RICHMOND |
| Listing VS Median (in RICHMOND) | |
Price: $599,000 low | high Med: $495,000 sqft: 1,200 low | high Med: 844 $ / sqft: $499 low | high Med: $586 On site: 54 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94801 |
| Community Name | RICHMOND |
| Listing VS Median (in RICHMOND) | |
Price: $599,000 low | high Med: $495,000 sqft: 1,200 low | high Med: 844 $ / sqft: $499 low | high Med: $586 On site: 54 low | high Med: 88 | |
![]() | $488,00010 12th StreetRichmond, CA 94801 |