1.25 acres of unimproved land
| MLS # | FR26182646 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | ERA Valley Wide Homes | Craig Barton |
| Zoning | M-2 PD |
|---|---|
| Acreage | 1.25 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $19,900 low | high Med: $279,000 On site: 15 low | high Med: 108 | |
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $19,900 low | high Med: $279,000 On site: 15 low | high Med: 108 | |