Rare 40-acre parcel up in the trees! Legal street access via dirt road. Electricity is available. Well and septic needed. El Dorado County zoning is RA1 Residential. Dimensions are 1320 ft wide by 1320 ft deep. Coordinates are 38.4444, -120.7876. Go any time!
| MLS # | IV26020214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | LAND22 REAL ESTATE | TAMMY TENGS |
| Zoning | R1A Single Family Residen |
|---|---|
| Acreage | 40.00 |
| Property View | Yes |
| Lot Features | Cul De Sac, Rectangular Lot, Rolling Slope, Trees, Value In Land |
|---|
| Utilities | Electricity Available, Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Amador |
| City | Sutter Creek |
| Zip Code | 95685 |
| Listing VS Median (in 95685) | |
Price: $150,000 low | high Med: $646,950 On site: 209 low | high Med: 33.5 | |
| State | CA |
|---|---|
| County | Amador |
| City | Sutter Creek |
| Zip Code | 95685 |
| Listing VS Median (in 95685) | |
Price: $150,000 low | high Med: $646,950 On site: 209 low | high Med: 33.5 | |