** Vacant Land For Sale ** This lot features almost 1 -1/2 acres of land (approximately 1.48 acre) ** Great Location on a paved street next to an Elementary School, and walking distance to public transit ** Lots of development is taking place in this area and parcels are very desirable ** Great opportunity to build your home or two, Plenty of room to create your dream project from scratch ** Come and take a look **
| MLS # | IV26058721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | ALTICORE REALTY | EDUARDO FRANCO |
| Zoning | A-1-1 |
|---|---|
| Acreage | 1.48 |
| Property View | None |
| Lot Features | Sloped Down, Horse Property, Lot Over40000Sqft |
|---|---|
| Fencing | Chain Link |
| Utilities | Water Not Available |
|---|---|
| Sewer | Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $325,000 low | high Med: $615,000 On site: 180 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $325,000 low | high Med: $615,000 On site: 180 low | high Med: 79 | |