Some solar panel grids in the area and through out hillside. Buyer should consult Regional Planning or Building and Safety concerning the development of this parcel and solar grid use. There are some homes in area and is zoned for livestock/ rural farmland.
| MLS # | DW26049708 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 190 |
| Listing Provided By | 1st Property Real Estate | Patrice Howard |
| Zoning | PL RS FPS |
|---|---|
| Acreage | 2.22 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Agricultural, Desert Back, Desert Front |
|---|
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Horse Trails, Mountainous |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $8,500 low | high Med: $402,500 On site: 190 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $8,500 low | high Med: $402,500 On site: 190 low | high Med: 76.5 | |