20 acres of land with a full of potential. Can be divided to many parcels. Public Access # of RV Spaces: 0 Zoning Description: Residential 1 Lot Location Type: Standard Location Development Status: Raw Land Miscellaneous: Other Utility Adjc to Site: Electric,Water,Telephone # of Attached Spaces: 0 # of Detached Spaces: 0 # of RV Spaces: 0
| MLS # | PW26133616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | New Star Realty & Investment | Myong Rose |
| Zoning | PH/RL |
|---|---|
| Acreage | 20.00 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $350,000 low | high Med: $454,900 On site: 74 low | high Med: 39 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $350,000 low | high Med: $454,900 On site: 74 low | high Med: 39 | |
![]() | $350,00012 Sheep CreekPhelan, CA 92371 |
![]() | $175,0000 Sheep CreekPhelan, CA 92371 |
![]() | $74,9000 Daisy RoadPhelan, CA 92371 |