Property Description: 20 AC 24 32 39. 20 AC Beautiful Agriculture Land in Edwards City
| MLS # | PW26159477 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Professional R.E. Center, Inc. | Henry Pham |
| Zoning | A |
|---|---|
| Acreage | 20.00 |
| Property View | Yes |
| Lot Features | Sixteen To Twenty Units Acre |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $17,500 low | high Med: $237,000 On site: 43 low | high Med: 62 | |
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $17,500 low | high Med: $237,000 On site: 43 low | high Med: 62 | |