RENTAL PRICE REDUCED FOR QICK OUCCUPANCY. EXCELLENT OPPORTUNITY TO LIVE IN THE SECLUTED MOUNTAINS, THIS IS A JEWEL FOUND JUST FOR YOU AND YOUR FAMILY, VERY COMFORTABLE HOUSE WITH PLENTY OF PARKING SPACE ENJOY THE COUNTRY LIVING WITH LOTS OF SNOW IN THE SEASON AND GREAT NATURE VEGETATION AND CLOSE TO EVERYTHING, SCHOOLS, TRANSPORTATION. ENTERTAINMENT, HIKING AND BIKING TRAILS, ALSOENJOY FINE DINING FEATURING AMERICAN AND MEXICAN RESTAUANTS IN TOWN, BRING YOUT KIDS THEY WILL LOVE THIS MAGICAL PLACE. ALL THE ROADS ARE PAVED AND EASY TO DRIVE OF COURSE WITH CAUTION. COME AND SEE THIS CHARMING CHATEL/ALPINE COTTAGE IN THE MIDDLE OF THE COUNTRYSIDE OF SAN BERNARDINO, YOU WILL BE DELIGHTED. PLEASE SEE REMARKS FOR SHOWING INSTRUCTIONS. THIS WILL NOT LAST LONG, HURRY.
| MLS # | SW26097667 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 122 |
| Listing Provided By | Country Estates Realty | Enrique Morentin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down |
| Furnished | Partially |
| Appliances | Electric Oven |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Foothills, Fishing, Hiking, Horse Trails |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $2,300 low | high Med: $385,000 sqft: 800 low | high Med: 962 $ / sqft: $3 low | high Med: $401 On site: 122 low | high Med: 109 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $2,300 low | high Med: $385,000 sqft: 800 low | high Med: 962 $ / sqft: $3 low | high Med: $401 On site: 122 low | high Med: 109 | |