Welcome to **938 Ford St.** This spacious single-story rental offers **3 bedrooms, 2 bathrooms, a formal living room, and a large bonus/playroom** that provides additional living space beyond the recorded square footage. Home was updated about five years ago. You will love the beautiful hardwood floors throughout and the layout. One of the highlights of this home is the **large, beautifully updated backyard**, offering plenty of room for entertaining and outdoor enjoyment. The backyard features **two patio areas, marble flooring, quality wood decking, and a horseshoe pit** for outdoor fun. Additional features include a **detached 2-car garage**, a large driveway with additional parking, and low-maintenance front and back yards. Conveniently located **within walking distance to Lincoln Elementary School** and with easy access toward **Orange County**, shopping, dining, and major commuter routes. **Spacious inside and out, with plenty of room to enjoy - come make 938 Ford St. your next home!**
| MLS # | IG26182362 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1953 |
| Days On Site | 16 |
| Listing Provided By | Re/Max Partners | Nora De La Torre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,074 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, See Remarks, All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, See Remarks |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | See Remarks |
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Private Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92879 |
| Area | 248 Corona |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $3,500 low | high Med: $800,000 sqft: 1,074 low | high Med: 1,381 $ / sqft: $3 low | high Med: $579 On site: 16 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92879 |
| Area | 248 Corona |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $3,500 low | high Med: $800,000 sqft: 1,074 low | high Med: 1,381 $ / sqft: $3 low | high Med: $579 On site: 16 low | high Med: 40 | |