The unit is 2-bedroom 1 bath cottage style single-story units. There is plenty of parking and some units have large private yard areas. All units have tile floors, upgraded kitchens and bathrooms, and upgraded air-conditioning. Units include a refrigerator, stove, and microwave.
| MLS # | NP26179783 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 20 |
| Listing Provided By | Barry Saywitz | Barry Saywitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-2-4000 |
| Acreage | 0.48 |
| Property View | None |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | not applicable |
| Listing VS Median (in not applicable) | |
Price: $2,495 low | high Med: $10,000 sqft: 900 low | high Med: 3,089 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | not applicable |
| Listing VS Median (in not applicable) | |
Price: $2,495 low | high Med: $10,000 sqft: 900 low | high Med: 3,089 $ / sqft: $3 low | high Med: $3 On site: 20 low | high Med: 37 | |