CONVENIENTLY LOCATED IN THE FOUNDERS WALK GATED COMMUNITY. THREE BEDROOMS PLUS LOFT, TWO AND A HALF BATH ROOMS, SPECIOUS AND AIRY. GATED PATIO AREA IN FRONT, DIRECT 2 CAR GARAGE ACCESS TO KITCHEN. FIRST FLOOR: DINING AND LIVING ROOM, KITCHEN, POWDER ROOM. SECOND FLOOR: THREE BEDROOMS AND LOFT, MASTER BEDROOM WITH WALK-IN CLOSET, TUB AND SHOWER SEPARATE LOCATION, HALLWAY FULL BATH, LAUNDRY ROOM. ASSOCIATION POOL AND PARK AREA, CONVENIENT FOR FREEWAY ACCESS, SHOPPING AND RESTAURANTS. MUST SEE...
| MLS # | PW26170526 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2007 |
| Days On Site | 32 |
| Listing Provided By | T.N.G. Real Estate Consultants | Keun Sook Yoo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 7.97 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Loft, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Gated Community, Smoke Detectors |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90621 |
| Area | 82 Buena Park |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $4,000 low | high Med: $804,495 sqft: 1,632 low | high Med: 2,656 $ / sqft: $2 low | high Med: $314 On site: 32 low | high Med: 125.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90621 |
| Area | 82 Buena Park |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $4,000 low | high Med: $804,495 sqft: 1,632 low | high Med: 2,656 $ / sqft: $2 low | high Med: $314 On site: 32 low | high Med: 125.5 | |