This 3 bedroom, 2 bath, 1,684 square foot House is located at 7 Norton, Irvine, CA 92612 has been on PSIloveYouRealEstate.com for 13 days. This property is listed by Pacific Sterling Realty for $5,000 and is located in the other community of Irvine, CA.
Description provided by PSIloveYouRealEstate.com| MLS # | OC26193676 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 13 |
| Listing Provided By | Pacific Sterling Realty | HsiaoChing Chou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, All Bedrooms Down |
| Window Features | Double Pane Windows, Drapes, Screens |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Disposal, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $5,000 low | high Med: $796,944 sqft: 1,684 low | high Med: 1,760 $ / sqft: $3 low | high Med: $458 On site: 13 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $5,000 low | high Med: $796,944 sqft: 1,684 low | high Med: 1,760 $ / sqft: $3 low | high Med: $458 On site: 13 low | high Med: 29 | |