New ListingSurfside Colony is a hidden gem on the sand with 24 hour guard gated security. This spacious tri level home is on a generous corner lot one row back from the Oceanfront with an easement just outside the front door. One of the best features of hte home is its own wrap around grassy area and patio and enclosed front area. Soaring cathedral ceilings, recently remodeled kitchen, powder room and outdoor patio highlight the 1st floor. . There are 2 Primary suites one on the 2nd and one on the 3rd floor both with private decks. The primary bedroom on the 2nd floor has a partial ocean view from its very spacious patio. Also on the 2nd floor there is a smaller bedroom with laundry in the closet and another larger bedroom with a fireplace. This home has a great sense of space with a 2 car attached garage and 1 spot in front of the home, Tenant parking won't be an issue and the parking lot for the Colony is a very short distance for guests. Located in North Orange County between Huntington Beach and Seal Beach. Surfside is a place people rarely leave.. truly special.
| MLS # | NP26192193 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 6 |
| Listing Provided By | Surterre Properties Inc. | Angela Caliger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Zoning | R-1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Up, Multiple Primary Suites |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Dishwasher, Gas Cooktop, Gas Range, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Surfside |
| Zip Code | 90740 |
| Area | 17 Northwest Huntington Beach |
| Community Name | Surfside Colony |
| Listing VS Median (in Surfside Colony) | |
Price: $6,995 low | high Med: $828,498 sqft: 1,765 low | high Med: 1,305 $ / sqft: $4 low | high Med: $978 On site: 6 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Surfside |
| Zip Code | 90740 |
| Area | 17 Northwest Huntington Beach |
| Community Name | Surfside Colony |
| Listing VS Median (in Surfside Colony) | |
Price: $6,995 low | high Med: $828,498 sqft: 1,765 low | high Med: 1,305 $ / sqft: $4 low | high Med: $978 On site: 6 low | high Med: 21.5 | |
![]() | $2,250,00053 B SurfsideSurfside, CA 90743 |