This beautiful immaculate home looks barely lived in! It's a huge house, also has an office or den that can be used for multi-purpose, large pantry in kitchen and large island for plenty of prep space for the "gourmet" in you! Also has a beautiful flowery backyard, plenty of room for gardening. Spacious bedrooms and bathrooms upstairs and a full bathroom downstairs. OPEN HOUSE Saturday 06/06/26 from 10:00 to 12:30
| MLS # | 41130648 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $53 |
| Status | Pending |
| Year | 2018 |
| Days On Site | 142 |
| Listing Provided By | Alliance Bay Realty | Nasser Haghighi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R100 |
| Acreage | 0.14 |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Baseboard, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Screens |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Parking Features | Garage, Garage Door Opener, One Space |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Solano |
| City | Vacaville |
| Zip Code | 95688 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $3,500 low | high Med: $741,500 sqft: 2,267 low | high Med: 1,572 $ / sqft: $2 low | high Med: $473 On site: 142 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Solano |
| City | Vacaville |
| Zip Code | 95688 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $3,500 low | high Med: $741,500 sqft: 2,267 low | high Med: 1,572 $ / sqft: $2 low | high Med: $473 On site: 142 low | high Med: 84 | |
![]() | $635,000325 Heron WayVacaville, CA 95688 |
![]() | $665,000243 Gannet StVacaville, CA 95688 |