Approximately 558 sq. ft. Ready to open for business immediately!
| MLS # | SR26130664 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1926 |
| Days On Site | 83 |
| Listing Provided By | Rommy Shy | Rommy Shy |
| SQ Feet | 232,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.99 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90014 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90014) | |
Price: $2,500 low | high Med: $7,500 sqft: 232,000 low | high Med: 9,608 $ / sqft: $0 low | high Med: $1 On site: 83 low | high Med: 135 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90014 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90014) | |
Price: $2,500 low | high Med: $7,500 sqft: 232,000 low | high Med: 9,608 $ / sqft: $0 low | high Med: $1 On site: 83 low | high Med: 135 | |