Property completed from a $75k remodel. a few years ago. Stripped down to the studs. New kitchen and bathrooms. Stainless steel appliances. New copper piping throughout with tankless water heater. Over Led recessed can lights. Ceiling fans in all bedrooms. Custom shower with custom travertine mosaic in master suite. Deep soaking tub with custom travertine mosaic walls in second bath. All custom tile flooring downstairs. Dual payned low e windows. Oil rubbed bronze mirrored closet doors in all 3 bedrooms. Re textured walls throughout entire home. Custom raised panel doors with oiled rubbed bronze hardware. Upgraded carpeting and padding upstairs. Entire property re landscaped a few years ago. Block wall at front entry with gate for privacy and security.. Exterior re stuccoed and painted. New garage epoxy flooring just installed. This is a very nice home in a wonderful University Park neighborhood. Back yard backs to a walking greenbelt with mature trees that winds around to the community facilities. Walk to schools, recently opened Supper Irvine grocery store. Steps away from Mason Park hiking trails and bike paths.
| MLS # | OC26193126 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $375 |
| Status | Active |
| Year | 1973 |
| Days On Site | 8 |
| Listing Provided By | Realty One Group West | Ara Kasarian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | ParkGreenbelt, None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Recessed Lighting, All Bedrooms Up, Attic |
| Window Features | Blinds, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco, Copper Plumbing |
| Foundation Details | Slab |
| Lot Features | Close To Clubhouse, Cul De Sac, Garden, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Level, Near Park, Near Public Transit, Sprinklers Timer, Sprinkler System, Street Level, Zero Lot Line |
| Fencing | Brick, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Hiking, Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | Garden Homes (Village Park) (GH) |
| Listing VS Median (in Garden Homes (Village Park) (GH)) | |
Price: $4,995 low | high Med: $897,498 sqft: 1,750 low | high Med: 1,834 $ / sqft: $3 low | high Med: $468 On site: 8 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | Garden Homes (Village Park) (GH) |
| Listing VS Median (in Garden Homes (Village Park) (GH)) | |
Price: $4,995 low | high Med: $897,498 sqft: 1,750 low | high Med: 1,834 $ / sqft: $3 low | high Med: $468 On site: 8 low | high Med: 35 | |
![]() | $1,790,00054 Willow TreeIrvine, CA 92612 |
![]() | $1,380,00042 Almond Tree LnIrvine, CA 92612 |
![]() | $4,25084 Clearbrook 37Irvine, CA 92614 |