New ListingWelcome to this stunning detached home in Irvine's desirable Eastwood Village! Featuring 4 bedrooms, 3 bathrooms, an office, and a loft, this 2,274 sq. ft. residence perfectly blends modern design with everyday comfort. The open-concept layout offers a bright and airy living area with high ceilings, connecting seamlessly to a gourmet kitchen with stainless steel appliances, granite countertops, and a large center island. The primary suite on the main floor includes a walk-in closet and a spa-like bathroom with dual sinks, soaking tub, and separate shower. Upstairs are two spacious bedrooms and a versatile loft ideal for work or play. Enjoy indoor-outdoor living with a private patio perfect for relaxing or entertaining. Residents enjoy resort-style amenities including parks, pools, playgrounds, and scenic walking trails-all near top-rated Irvine schools, shopping, dining, and major freeways. Don't miss this exceptional Eastwood Village home!
| MLS # | AR26186601 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | CA Dreamer Investment Inc. | Jim Hung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 80 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Avalon (EVAVL) |
| Listing VS Median (in Avalon (EVAVL)) | |
Price: $6,500 low | high Med: $6,500 sqft: 2,274 low | high Med: 2,274 $ / sqft: $3 low | high Med: $3 On site: 6 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Avalon (EVAVL) |
| Listing VS Median (in Avalon (EVAVL)) | |
Price: $6,500 low | high Med: $6,500 sqft: 2,274 low | high Med: 2,274 $ / sqft: $3 low | high Med: $3 On site: 6 low | high Med: 6 | |
![]() | $1,949,60073 BrixtonIrvine, CA 92620 |
![]() | $7,30072 HensonIrvine, CA 92620 |
![]() | $1,900,00080 MeanderIrvine, CA 92620 |