This 4 bedroom, 5 bath, 3,549 square foot House is located at 52 Winding Way, Irvine, CA 92620 has been on PSIloveYouRealEstate.com for 35 days. This property is listed by EpicPoint Properties for $7,800 and is located in the Mille Fleurs (WDMF) community of Irvine, CA.
Description provided by PSIloveYouRealEstate.com| MLS # | OC26171677 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 35 |
| Listing Provided By | EpicPoint Properties | Wei Xia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,549 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Furnished | Negotiable |
| Fireplace Yes / No | Yes |
| Lot Features | Six To Ten Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Mille Fleurs (WDMF) |
| Listing VS Median (in Mille Fleurs (WDMF)) | |
Price: $7,800 low | high Med: $2,994,900 sqft: 3,549 low | high Med: 3,590 $ / sqft: $2 low | high Med: $834 On site: 35 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | WD Woodbury |
| Community Name | Mille Fleurs (WDMF) |
| Listing VS Median (in Mille Fleurs (WDMF)) | |
Price: $7,800 low | high Med: $2,994,900 sqft: 3,549 low | high Med: 3,590 $ / sqft: $2 low | high Med: $834 On site: 35 low | high Med: 38 | |
![]() | $1,988,80040 WaterspoutIrvine, CA 92620 |
![]() | $3,250,0002 ConiferIrvine, CA 92620 |
![]() | $8,50065 MapletonIrvine, CA 92620 |
![]() | $2,498,00050 StatuaryIrvine, CA 92620 |