Nicely upgraded beach home within walking distance of shops, restaurants, beaches, Cedros Design District & train station. Solar panel electrical system for super low electric bills. Each bedroom suite has its own bath. Tiled floors downstairs, slab granite kitchen counters with stainless appliances. House has A/C and added ceiling fans with lights in all bedrooms. Primary bedroom even has peak whitewater ocean view. Bright floorplan includes entry level powder room. Two car attached garage with extra storage. Recent upgrades include: Updated primary bath with new tiled shower, twin vanity with new sinks, drawers, cabinets, and mirrors. Updated plumbing fixtures throughout the house. Newer hot water heater with expansion tank for consistent hot water and even pressure. New fence and updated landscaping around the patios.
| MLS # | NDP2607273 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2005 |
| Days On Site | 33 |
| Listing Provided By | Willis Allen Real Estate | Steven Roth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Unfurnished, All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Built In Range, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Drip Irrigation Bubblers, Landscaped, Sprinkler System |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Solana Beach |
| Zip Code | 92075 |
| Area | 92075 Solana Beach |
| Listing VS Median (in 92075) | |
Price: $7,750 low | high Med: $1,574,500 sqft: 2,142 low | high Med: 1,256 $ / sqft: $4 low | high Med: $1,403 On site: 33 low | high Med: 39 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Solana Beach |
| Zip Code | 92075 |
| Area | 92075 Solana Beach |
| Listing VS Median (in 92075) | |
Price: $7,750 low | high Med: $1,574,500 sqft: 2,142 low | high Med: 1,256 $ / sqft: $4 low | high Med: $1,403 On site: 33 low | high Med: 39 | |