Price Reduced ListingVintage Irvine encapsulated in a contemporary/remodeled 2 Story 3 Bedroom 2 1/2 Bath home in a Greenbelt /Pool setting in a most convenient location near Wholesome Choice University Park Public Library next to Pavilion Pool and w/in University High District first time on Mkt in 28 years with versatility a given and understated excellence a bonus is a must see!
| MLS # | OC26172037 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1966 |
| Days On Site | 32 |
| Listing Provided By | Robin Fenchel, Broker | Robin Fenchel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 185 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | Village I (V1) |
| Listing VS Median (in Village I (V1)) | |
Price: $4,700 low | high Med: $1,380,000 sqft: 1,749 low | high Med: 1,714 $ / sqft: $3 low | high Med: $805 On site: 32 low | high Med: 163 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UP University Park |
| Community Name | Village I (V1) |
| Listing VS Median (in Village I (V1)) | |
Price: $4,700 low | high Med: $1,380,000 sqft: 1,749 low | high Med: 1,714 $ / sqft: $3 low | high Med: $805 On site: 32 low | high Med: 163 | |
![]() | $1,449,00034 SenisaIrvine, CA 92612 |
![]() | $1,429,00063 SetonIrvine, CA 92612 |