EXECUTIVE-2BR-2BT-999.SQ.FT.-2-STORY-NO BODY ABOVE OR BELOW YOUR UNIT-ON A CUL-DE-SAC-EAST-WEST SUNNY-AIREY-SERENE LOCATION RECESSED INDIRECT LIGHTING, CENTRAL A/C. PLEASE "NO-PETS, - NO SMOKING", BEING REMODELED, AVAILABEL TO PREVIEW BY APPOINTMENT WITH LISTING AGENT. BRAND NEW PAINT,BRAND NEW VINYL PLANKS,BRAND NEW WINDOW COVERINGS,NEAR NEW DISHWASHER & BRAND NEW RANGE,BRAND NEW BASE BOARDS,ETC.1-CAR DETACHED GARAGE WITH GARAGE DOOR OPENER, & 1-MORE RESERVED CARPORT. FIVE STAR PLACENTIA, YORBA LINDA UNIFIED SCHOOL DISTRICT.GLENVIEW ELEMENTARY, ESPARANZA, MIDDLE, & KELOGG HIGH SCHOOL. STRICTLY " NO-SMOKING & NO-PETS ", STRICTLY ENFORCED. PLEASE PRE QUALIFY YOUR CLIENTS.
| MLS # | RS26189887 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1978 |
| Days On Site | 10 |
| Listing Provided By | Surendra Shah, Broker | Surendra Shah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 999 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Zoning | R-4 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Country Kitchen, Open Floorplan, Recessed Lighting, All Bedrooms Up, Attic |
| Window Features | Screens |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Free Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Two To Five Units Acre |
| Fencing | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Door Single, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Placentia |
| Zip Code | 92870 |
| Area | 84 Placentia |
| Community Name | Covington Collection (COVC) |
| Listing VS Median (in Covington Collection (COVC)) | |
Price: $2,495 low | high Med: $3,745 sqft: 999 low | high Med: 1,400 $ / sqft: $2 low | high Med: $3 On site: 10 low | high Med: 87 | |
| State | CA |
|---|---|
| County | Orange |
| City | Placentia |
| Zip Code | 92870 |
| Area | 84 Placentia |
| Community Name | Covington Collection (COVC) |
| Listing VS Median (in Covington Collection (COVC)) | |
Price: $2,495 low | high Med: $3,745 sqft: 999 low | high Med: 1,400 $ / sqft: $2 low | high Med: $3 On site: 10 low | high Med: 87 | |