New ListingCompletely remodeled in 2023, this single-story 3-bedroom, 2-bathroom, 1,206 sq. ft. home is in move-in condition! Features include a beautifully updated kitchen with new cabinets, quartz countertops, gas range and oven, microwave, and dishwasher. The 2-car garage offers direct access to the home and includes a convenient laundry area. Additional upgrades include a newer central A/C and heating system, laminate flooring, and double-pane windows throughout. The spacious backyard features a large covered patio, perfect for outdoor entertaining and relaxation. Conveniently located near Amerige Heights Shopping Center, Costco, restaurants, parks, and more. Situated within the highly regarded school areas of Fern Drive Elementary, Parks Junior High, and Sunny Hills High School.
| MLS # | PW26191149 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Best Realty | Hannah Hong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Separate Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco, Unknown |
| Foundation Details | Raised |
| Lot Features | Front Yard, Garden, Lawn |
| Fencing | Block, Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $3,700 low | high Med: $808,990 sqft: 1,206 low | high Med: 3,161 $ / sqft: $3 low | high Med: $256 On site: 4 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $3,700 low | high Med: $808,990 sqft: 1,206 low | high Med: 3,161 $ / sqft: $3 low | high Med: $256 On site: 4 low | high Med: 23 | |
![]() | $1,048,000325 N Russell AvenueFullerton, CA 92833 |
![]() | $1,150,0001400 W WilshireFullerton, CA 92833 |