SOLAR INCLUDED in this GORGEOUS NEW HOME that is ready for you to move right in! Beautiful High Ceilings at Entrance! OPEN FLOORPLAN with Great Room, Kitchen with HUGE Island, walk-in Pantry, with an adjacent Dining Niche. 3 good sized Bedrooms + an EXTRA Large Loft. 3 Car TANDEM Garage. MAJESTIC VIEWS of nearby Hills. Sorry NO PETS. (Note: there is an ADU attached to this house, that is rented separately, and it has it's own entrance. The ADU has no access to the house at all, and is not included in this rental.)
| MLS # | SW26170293 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 24 |
| Listing Provided By | Menifee Real Estate Group | Cynthia Nemelka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92585 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92585) | |
Price: $3,100 low | high Med: $599,000 sqft: 2,800 low | high Med: 1,557 $ / sqft: $1 low | high Med: $385 On site: 24 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92585 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92585) | |
Price: $3,100 low | high Med: $599,000 sqft: 2,800 low | high Med: 1,557 $ / sqft: $1 low | high Med: $385 On site: 24 low | high Med: 9 | |