Price Reduced ListingWELCOME to 2440 QUEENSBERRY. Nestled in the foothills of North East Pasadena that defined the "BEDROOM COMMUNITY" character Pasadena became famous for. With stunning vistas of Eaton Canyon, this home is centrally located in one of the most sought after neighborhoods, is a cat's walk to renowned Pasadena High School, Victory Park and Eaton Canyon Country Club, Shoppes & Restaurants that Pasadena is well known for! The open layout features 3 SPACIOUS BEDROOMS & 2 FULL BATHROOMS. Wood Flooring, Living Room Dining Area. The home's abundant living area includes a large ARIZONA ROOM to relax, entertain or simply enjoy the STUNNING VIEW of the BACK YARD & POOL. The Master Bedroom has open access and view of the Backyard & Pool and features an EN SUITE Bath. Be the Gourmet Chef with Brand New Kitchen Cabinets, and a tastefully designed Kitchenette. Enjoy the convenience of the separate Laundry Room with BRAND NEW Washer & Dryer included. Stop by this GEM, look no further & Call it HOME!
| MLS # | IG26182425 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 20 |
| Listing Provided By | Century 21 Affiliated | Anthony Tukay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,295 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Casement Windows |
| Furnished | Unfurnished |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Construction Materials | Unknown |
|---|---|
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91104 |
| Area | 646 Pasadena (NE) |
| Listing VS Median (in 91104) | |
Price: $4,950 low | high Med: $1,007,500 sqft: 1,295 low | high Med: 1,336 $ / sqft: $4 low | high Med: $758 On site: 20 low | high Med: 47 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91104 |
| Area | 646 Pasadena (NE) |
| Listing VS Median (in 91104) | |
Price: $4,950 low | high Med: $1,007,500 sqft: 1,295 low | high Med: 1,336 $ / sqft: $4 low | high Med: $758 On site: 20 low | high Med: 47 | |
![]() | $1,399,9002209 QueensberryPasadena, CA 91104 |
![]() | $4,8002065 Casa GrandePasadena, CA 91104 |
![]() | $1,350,0001010 Roxbury DrivePasadena, CA 91104 |