Beautifully upgraded, single level living on the 3rd floor of Central Park West's Tribeca community featuring 3 bedrooms, 2.5 baths, in-unit laundry, and an oversized two car garage! Gourmet kitchen with quartz countertops, premium stainless steel appliances, generously sized pantry, and a sit-up island. Open and spacious floor plan with a large balcony and walk-in closets in each bedroom. Resort-style amenities include a state-of-the-art clubhouse and fitness center, swimming pools/spas, outdoor barbecues, pickleball court, fireside entertaining areas, and more! Conveniently located near John Wayne Airport, UC Irvine, and Newport Beach.
| MLS # | OC26175531 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 27 |
| Listing Provided By | Aspero Realty, Inc | Krista Merassa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Balcony, Separate Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Custom Coverings, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Range, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Near Park |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Oversized |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Curbs, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Tribeca |
| Listing VS Median (in Tribeca) | |
Price: $5,100 low | high Med: $725,050 sqft: 1,760 low | high Med: 1,864 $ / sqft: $3 low | high Med: $369 On site: 27 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Tribeca |
| Listing VS Median (in Tribeca) | |
Price: $5,100 low | high Med: $725,050 sqft: 1,760 low | high Med: 1,864 $ / sqft: $3 low | high Med: $369 On site: 27 low | high Med: 52 | |
![]() | $1,195,000227 BoweryIrvine, CA 92612 |
![]() | $799,0001226 NolitaIrvine, CA 92612 |
![]() | $5,5001542 NolitaIrvine, CA 92612 |
![]() | $864,5001502 NolitaIrvine, CA 92612 |
![]() | $4,4001416 NolitaIrvine, CA 92612 |