The two story town home is located in the Shadow Oak Villas III. The living area is 1322 sq ft with 3 bedrooms and one and half bathrooms. Kitchen and Bathrooms with cabinets, counter top, sinks, light fixtures and tile floor. Laminated floor throughout the house. Must see. Spacious private front porch and balcony. It's located close to the park, schools, restaurants, and supermarket.
| MLS # | TR26191543 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | A + Realty & Mortgage | Winnie Shih |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,322 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | WCPCD110DU* |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Granite Counters, Recessed Lighting, All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, No Driveway |
| Garage Yes / No | Yes |
| Electric | Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Covina |
| Zip Code | 91792 |
| Area | 669 West Covina |
| Listing VS Median (in 91792) | |
Price: $2,900 low | high Med: $653,944 sqft: 1,322 low | high Med: 1,478 $ / sqft: $2 low | high Med: $442 On site: 12 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Covina |
| Zip Code | 91792 |
| Area | 669 West Covina |
| Listing VS Median (in 91792) | |
Price: $2,900 low | high Med: $653,944 sqft: 1,322 low | high Med: 1,478 $ / sqft: $2 low | high Med: $442 On site: 12 low | high Med: 51 | |
![]() | $510,0001908 HawaiiWest Covina, CA 91792 |