Newly remodeled ADU with new Wall A/C unit, Tankless water heater, refrigerator, queen size bed with a bedside table, dining table with 4 chairs, and armoire. Utilities included in the rent.
| MLS # | 26733715 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Premier Realty Associates | David Crispel |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Eat In Kitchen |
|---|---|
| Furnished | Furnished |
| Appliances | Disposal, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|
| Parking Features | Driveway |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Northridge |
| Zip Code | 91325 |
| Area | NR Northridge |
| Listing VS Median (in 91325) | |
Price: $1,850 low | high Med: $862,000 sqft: 400 low | high Med: 1,192 $ / sqft: $5 low | high Med: $728 On site: 147 low | high Med: 31.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Northridge |
| Zip Code | 91325 |
| Area | NR Northridge |
| Listing VS Median (in 91325) | |
Price: $1,850 low | high Med: $862,000 sqft: 400 low | high Med: 1,192 $ / sqft: $5 low | high Med: $728 On site: 147 low | high Med: 31.5 | |