Great apartment located in excellent area of Lake Elsinore has 3 good size bedrooms and 2 full baths and 1 car garage plus 1 extra parking and nice back yard
| MLS # | CV26169011 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1982 |
| Days On Site | 33 |
| Listing Provided By | VILLAGE REALTORS | Jose Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 6 |
| Acreage | 0.82 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Granite Counters, All Bedrooms Up |
| Window Features | Blinds, Energy Star Qualified Windows, Screens |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Rolled Hot Mop |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Twenty One To Twenty Five Units Acre |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Biking, Gutters, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $2,400 low | high Med: $584,854 sqft: 900 low | high Med: 1,687 $ / sqft: $3 low | high Med: $347 On site: 33 low | high Med: 113.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $2,400 low | high Med: $584,854 sqft: 900 low | high Med: 1,687 $ / sqft: $3 low | high Med: $347 On site: 33 low | high Med: 113.5 | |