Near Down Town LA ** Last Month Free on a 13-month lease ** 1.2020 YEAR BUILT 2.GOOD LOCATION 3.VERY HUGE LIVING SPACE 4.HIGH CEILING (9 FEET) 5.GRANITE COUNTER TOP 6. All laminated wood floor 7. Gas oven, Refrigerator 8. Washer and Dryer hook up 9. Window screen, window blind 10. Forced air 11. Tank-less water heater system 12. Alley driveway 13. Both driveway-front and back 14. Separate garage parking space
| MLS # | PW26097423 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2020 |
| Days On Site | 125 |
| Listing Provided By | BJ Realty | Brian Jung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard, Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90002) | |
Price: $3,800 low | high Med: $644,000 sqft: 1,800 low | high Med: 1,836 $ / sqft: $2 low | high Med: $394 On site: 125 low | high Med: 64.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90002) | |
Price: $3,800 low | high Med: $644,000 sqft: 1,800 low | high Med: 1,836 $ / sqft: $2 low | high Med: $394 On site: 125 low | high Med: 64.5 | |
![]() | $420,0001626 E 87thLos Angeles, CA 90002 |