In-Person: 09/09 12:30 PM - 2:30 PMWelcome to this stunning 3-story modern townhome in Solis Park at Great Park Neighborhoods of Irvine! Offering approximately 2,031 sq. ft., this spacious home features 3 bedrooms, 3.5 bathrooms, a direct-access 2-car garage and solar panels. Perfectly located for families, the home is within walking distance to Solis Park K-8 School and Portola High School, making school mornings easy and convenient. Enjoy being just steps from the beautiful Solis Park pool, parks and resort-style community amenities, with shopping, dining, Irvine Spectrum, and John Wayne Airport just 10-15 minutes away. Modern, school-friendly and in one of Irvine's most desirable Great Park locations-this is a home you won't want to miss! Move in immediately !
| MLS # | OC26173572 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 24 |
| Listing Provided By | Real Broker | Tsi Juang Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,064 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 88 |
| Acreage | 0.52 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Separate Formal Dining Room, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Built In Range, Dishwasher, Electric Water Heater, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Brick |
| Foundation Details | Brick Mortar |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Great Park |
| Listing VS Median (in Great Park) | |
Price: $5,100 low | high Med: $1,310,000 sqft: 2,064 low | high Med: 1,658 $ / sqft: $2 low | high Med: $790 On site: 24 low | high Med: 165 | |
| Open House |
|---|
| In-Person 09/09 12:30 PM - 2:30 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Great Park |
| Listing VS Median (in Great Park) | |
Price: $5,100 low | high Med: $1,310,000 sqft: 2,064 low | high Med: 1,658 $ / sqft: $2 low | high Med: $790 On site: 24 low | high Med: 165 | |
![]() | $1,498,000254 TankIrvine, CA 92618 |
![]() | $1,790,000127 RestoreIrvine, CA 92618 |
![]() | $5,300340 TankIrvine, CA 92618 |
![]() | $6,800127 RestoreIrvine, CA 92618 |
![]() | $5,600234 TankIrvine, CA 92618 |