**WELCOME TO THIS WELL MAINTAIN 2 STORY TOWNHOME LOCATION IN CAL DE SAC LOACTION OF LAS PALMAS , WESTPARK COMMUNITY. ** OPEN WELCOME LIVING ROOM WITH FIREPLACE, FORMAL DINING AREA WITH LAMINATE FLOORS. ** PACIOUS KITCHEN WITH NEWER STOVE, DISHWASHER. ** SEPARATED LAUNDRY ROOM WITH NEWER WASHER AND DRYER . NEWER WATER HEATER, ** 2 CAR ATTACHED GARAGES. ** 3 BEDROOM ALL UPSTAIR WITH 2 BATH WITH BAMBOO FLOORING, MASTER SUITE WITH FULL BATH . ** PRIME AND QUIET LOCATIONS. ** UNIVERSITY HIGH / WOODBRIDGE HIGH SCHOOLS, WESTPARK ELEMENTARY SCHOOL. ** SHOPPING CENTER AND 405 FREEWAY ARE MINUTES AWAY. ** HOA FACILITIES AND PARK ARE WITHIN COMMUNITY. ENJOYING YOUR STAY IN THIS WESTPARK COMMUNITY !!
| MLS # | OC26175160 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1991 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Connections | Ming Chen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,285 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 150 |
| Acreage | 2.94 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92614 |
| Area | WP Westpark |
| Community Name | Las Palmas (LP) |
| Listing VS Median (in Las Palmas (LP)) | |
Price: $4,200 low | high Med: $969,000 sqft: 1,285 low | high Med: 1,300 $ / sqft: $3 low | high Med: $745 On site: 27 low | high Med: 81 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92614 |
| Area | WP Westpark |
| Community Name | Las Palmas (LP) |
| Listing VS Median (in Las Palmas (LP)) | |
Price: $4,200 low | high Med: $969,000 sqft: 1,285 low | high Med: 1,300 $ / sqft: $3 low | high Med: $745 On site: 27 low | high Med: 81 | |
![]() | $969,00010 AgostinoIrvine, CA 92614 |
![]() | $958,000130 AlmadorIrvine, CA 92614 |