Located in the highly desirable Stonegate community, this beautifully designed 4-bedroom, 4-bathroom home offers a highly sought-after floor plan with one bedroom and one full bathroom on the main levelperfect for guests, extended family, or a home office. Upstairs features three spacious bedrooms, each with its own bathroom for maximum comfort and privacy. Enjoy a private backyard with no rear neighbors, providing a peaceful setting for relaxation and outdoor living. The home is within walking distance of the award-winning elementary school and offers exceptional convenience with nearby shopping centers, parks, dining, and easy access to major freeways. A wonderful opportunity to enjoy comfortable living in one of Irvine's most desirable neighborhoods.
| MLS # | OC26175202 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 28 |
| Listing Provided By | Harvest Realty Development | Zhigang Yang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | STG Stonegate |
| Listing VS Median (in 92620) | |
Price: $6,500 low | high Med: $1,128,888 sqft: 2,653 low | high Med: 1,672 $ / sqft: $2 low | high Med: $675 On site: 28 low | high Med: 39 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | STG Stonegate |
| Listing VS Median (in 92620) | |
Price: $6,500 low | high Med: $1,128,888 sqft: 2,653 low | high Med: 1,672 $ / sqft: $2 low | high Med: $675 On site: 28 low | high Med: 39 | |
![]() | $2,497,000123 DoverwoodIrvine, CA 92620 |
![]() | $2,478,000104 BeechmontIrvine, CA 92620 |
![]() | $6,200120 BeechmontIrvine, CA 92620 |